
RM110 Geared motor
Product Description
RM110 Piston Air Motor with Gearbox
The GLOBE RM110 radial piston air motor can be combined with one of our standard coaxial
gearboxes when a lower output speed and/or higher output torque is required. Thanks to the
wide range of reduction ratios, the drive can be precisely matched to the application. Based on the required speed, torque and mounting configuration, we select the most suitable motor and gearbox combination.
- Maximum output power with gearbox: 1.1 kW / 1.5 hp
- Reduction ratios: 1:3.4 – 1:216
- Output speed at maximum power: 10 – 616 RPM
- Output torque at maximum power: 17 – 1084 Nm / 13 – 800 lbf·ft
- Starting torque: 22 – 1351 Nm / 16 – 997 lbf·ft
- Available with foot or flange mounting
- Optionally available with a brake and HCV or RCV control valve
- Alternative gearbox types and custom configurations available upon request
| Productname | Gearbox Ratio | Min. Start Torque Nm | Min. Start Torque lb⋅ft | Max Power HP | Max Power kW | Max Speed RPM | Max Torque Nm | Max Torque lb⋅ft | Torque at Max Pwr Nm | Torque at Max Pwr lb⋅ft | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RM110 1 | 2.80 | 17 | 13 | 1.50 | 1.10 | 866 | 970 | 218 | 14 | 10 | |
| RM110 2 | 5.10 | 30 | 23 | 1.50 | 1.10 | 474 | 1,050 | 236 | 25 | 19 | |
| RM110 3 | 7.60 | 45 | 35 | 1.50 | 1.10 | 317 | 1,110 | 250 | 37 | 28 | |
| RM110 4 | 9.10 | 54 | 42 | 1.50 | 1.10 | 264 | 1,210 | 272 | 45 | 34 | |
| RM110 5 | 14 | 81 | 62 | 1.50 | 1.10 | 178 | 1,320 | 297 | 67 | 51 | |
| RM110 6 | 22 | 133 | 102 | 1.50 | 1.10 | 108 | 2,025 | 456 | 110 | 84 | |
| RM110 7 | 30 | 181 | 138 | 1.50 | 1.10 | 79 | 2,180 | 491 | 149 | 114 | |
| RM110 8 | 60 | 339 | 259 | 1.40 | 1.10 | 40 | 4,540 | 1,020 | 280 | 213 | |
| RM110 9 | 88 | 501 | 382 | 1.40 | 1.10 | 27 | 6,180 | 1,080 | 414 | 316 |
Related Documentation
For more information, download the documents below













